Veritas Access Appliance Initial Configuration Guide
- Getting to know the Access Appliance
- Preparing to configure the appliance
- Configuring the appliance for the first time
- Getting started with the Veritas Access GUI
- Storage management
- Network connection management
- Configuring network address settings on the appliance nodes
- About the Veritas Remote Management Console
- Monitoring the appliance
- Resetting the appliance to factory settings
- Appliance security
- About Access appliance user account privileges
- About the Access Appliance intrusion detection system
- About Access appliance operating system security
- Recommended IPMI settings on the Access appliance
- Troubleshooting
About SDCS event type codes and severity codes on an Access appliance node
Table: SDCS severity codes
Code | Description | Details |
---|---|---|
C | Critical | Activity or problems that might require administrator intervention to correct. |
E | Error | |
I | Information | Information about normal system operation. |
M | Major | A more serious event than Warning, but less serious than Critical. |
N | Notice | Information about normal system operation. |
T | Tracking | |
W | Warning | Unexpected activity or problems that have already been handled by SDCS. Note: These messages might indicate that a service or application on the appliance is not functioning properly with the applied policy. |
Note:
You can also get this list of SDCS severity codes by typing the following command in the Access Appliance shell menu:
Main_Menu > Monitor > SDCS > Audit View SeverityCodes
Table: SDCS event codes
Code | Description |
---|---|
DAUD | IDS Audit |
DFWU | File Watch Unix |
DFWW | File Watch Windows |
DGEN | Generic Log |
DIPS | IPS to IDS Event |
DNTL | NT Event Log |
DRGW | Registry Watch |
DSYS | SysLog |
DUC2 | Unix C2 Security |
DWTM | WTMP/BTMP |
MBIN | Server Error |
MCOM | Common Status |
MCON | Agent Config Status |
MEFR | File Received |
MERR | IDS Error |
MOVR | Agent Override |
MREP | File Create |
MSTA | Agent Status |
MSTD | IDS Status |
MSTP | IPS Status |
PBOP | IPS Overflow |
PCRE | IPS Create |
PDES | IPS Destroy |
PFIL | IPS File |
PMNT | IPS Mount |
PNET | IPS Network |
POSC | IPS System Call |
PPST | IPS PSET |
PREG | IPS Registry |
TRAC | Tracking/Debugging |
Note:
You can also get this list of SDCS event type codes by typing the following command in the Access Appliance shell menu from the Main_Menu > Monitor > SDCS view:
Audit View EventTypeCodes
More Information