Veritas Appliance Safety and Maintenance Guide
Maintenance log
Make copies of this table to keep a log of maintenance activities. Keep a consistent log to help you identify trends or patterns. Electronic copies are recommended. You can create a spreadsheet to track issues.
See Maintenance requirements and time frames.
Table: Maintenance log
Requirement/parameter | Status | Comments | Maintenance Owner | |
---|---|---|---|---|
Check the equipment running in the environment | Operating temperature | □Normal □Abnormal | ||
Operating humidity | □Normal □Abnormal | |||
Fire safety | □Normal □Abnormal | |||
Dust | □Normal □Abnormal | |||
Enclosure power supply | □Normal □Abnormal | |||
Check the system inside the cabinet | Power system | □Normal □Abnormal | ||
Cable system | □Normal □Abnormal | |||
Grounding system | □Normal □Abnormal | |||
Protective system | □Normal □Abnormal | |||
Dust-proof system | □Normal □Abnormal | |||
Cable labeling | □Normal □Abnormal | |||
Check the status | System power indicator | □Normal □Abnormal | ||
System alarm indicator | □Normal □Abnormal | |||
Disk online indicator | □Normal □Abnormal | |||
Disk read and write indicator | □Normal □Abnormal | |||
Power running and alarm indicator | □Normal □Abnormal | |||
Fan running and alarm indicator | □Normal □Abnormal | |||
Appliance status | □Normal □Abnormal | |||
Link indicator of the management network port | □Normal □Abnormal | |||
Active indicator of the management network port | □Normal □Abnormal | |||
ACT/LNK indicator of the 25GE/10GE NIC port | □Normal □Abnormal | |||
GRN=Speed indicator of the 25GE/10GE NIC port | □Normal □Abnormal | |||
The 2/Amber indicator of the Tape out card (Fiber Channel) port | □Normal □Abnormal | |||
The 4/Green indicator of the Tape out card (Fiber Channel) port | □Normal □Abnormal | |||
The 8/Yellow indicator of the Tape out card (Fiber Channel) port | □Normal □Abnormal | |||
Check the NetBackup Appliance Shell Menu | CPU status | □Normal □Abnormal | ||
Disk status | □Normal □Abnormal | |||
RAID status | □Normal □Abnormal | |||
Fan status | □Normal □Abnormal | |||
Power Supply status | □Normal □Abnormal | |||
Temperature status | □Normal □Abnormal | |||
FC HBA status | □Normal □Abnormal | |||
Problems and troubleshooting | ||||
Remaining problems | ||||
Verification | ||||
Date |