Veritas 5340 Appliance Product Description
- About the Veritas 5340 Appliance
- Compute node disk drive configurations
- About the compute node control panel
- About the compute node rear panel
- About the Veritas 5U84 Storage Shelves
- About Veritas 5340 Appliance storage shelves
- About the 5U84 Primary Storage Shelf and 5U84 Expansion Storage Shelf rear components
- Veritas 5340 Appliance and 5U84 Storage Shelf cables
- Appendix A. Technical specifications, Environmental/Protocol standards, and Compliance standards
- Regulatory, compliance, and certification information
Available NetBackup 5340 Appliance PCIe-based I/O configurations
The rear panel of the Veritas 5340 Appliance contains three PCIe riser card assemblies. PCIe riser card assemblies 1 and 2 each support three standard PCIe cards, while PCIe riser card assembly 3 supports two low profile PCIe cards. The slots are labeled 1 to 8. Slots 1, 2, and 3 are located in PCIe riser card assembly 2. Slots 4, 5, and 6 are located in PCIe riser card assembly 1, while slots 7 and 8 are located in PCIe riser card assembly 3.
Figure: NetBackup 5340 Appliance rear panel riser assembly locations and PCIe slot number assignments
The 5340 Appliance supports multiple PCIe-based I/O configurations. The following table shows the standard I/O configurations that are available with a 5340 Appliance.
Note:
A 5340 appliance high availability (HA) configuration must use two identical 5340 compute nodes with regard to model number and hardware configuration.
For example, you can use two 5340 compute nodes with configuration D. However, you cannot use one 5340 Appliance compute node with configuration D and one 5340 Appliance compute node with configuration B.
This requirement applies to all of the I/O configurations for each model.
Table: Available NetBackup 5340 Appliance PCIe-based I/O configurations
I/O configuration option | Slot 1 * | Slot 2 | Slot 3 | Slot 4 * | Slot 5 | Slot 6 | Slot 7 | Slot 8 |
---|---|---|---|---|---|---|---|---|
A † | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
B †† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2562 8Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
C †† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
D †† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
E †† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | QLogic QLE2562 8Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
F ††† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
G †††† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
H †††† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
J ††† | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | QLogic QLE2692 16Gb FC HBA3 | Reserved | QLogic QLE8442 10GbE NIC 1, 3 (iSCSI capable) |
Note: QLE2692 16Gb HBA cards for PCIe slots other than slot 1 and slot 4 are available as add-on options after a 5340 appliance is purchased. * The 16Gb Fibre Channel HBA ports in slots 1 and 4 are used to connect the Veritas &aModel; Appliance compute node to the Veritas 5U84 Primary Storage Shelf. †Available with both NetBackup Appliance software release 3.1 and later, and Flex Appliance software release 1.0 and later. †† Available only with NetBackup Appliance software release 3.1 and later. ††† Available only with NetBackup Appliance software release 3.1.1 and later. †††† Available with both NetBackup Appliance software release 3.1.1 and later, and Flex Appliance software release 2.0 and later. PCIe card cable connection types: 1 Direct-Attach copper cable (also called a Twinaxial cable or Twinax) 2 Standard copper 3 Fiber optic cable |